www.matagordatexas.us

Access Log for
"www.matagordatexas.us"

Log file statistics provided by FastStats Analyzer 3 on February 06, 2012 at 07:01 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 28929
Total Data Transferred 700.43 megabytes
Total Visiting Users 5656
Time Period January 01, 2011, 06:01:19 AM to February 06, 2012, 09:48:24 PM
Average Hits per User 5.11
Average Users per Day 14.07
Average Data Transferred per Day 1.74 megabytes
Hits cached by Client 974 (3.37%)
Report generated on February 06, 2012 at 08:01:45 PM
Incomplete downloads/file requests 40 (0.14%)
Log spans a period of 402 days
Total failed requests 13905 (48.07%)
Unique IP Addresses 1830
Average Data Transferred per User 126.81 kilobytes
Average Hits per Day 71.96
Average Data Transferred per Hit 24.79 kilobytes
Each user has visited approximately 3.09 times
Hits on Pages 12248
Hits on Files 1155
Hits for Graphics 1621
Total time spent by all users on this web site 2351 days, 13 hours, 01 minute, 19 seconds
Average time spent by a single user of the web site 2 days, 01 hour, 38 minutes, 12 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
190.144.175.133 3482 1 6.01 megabytes
210.21.117.13 3482 1 6.01 megabytes
178.137.161.178 2549 206 86.90 megabytes
95.108.158.241 954 462 6.14 megabytes
212.224.118.38 566 167 7.36 megabytes
95.108.151.244 398 42 2.53 megabytes
95.108.150.235 372 62 3.44 megabytes
81.91.214.93 367 2 145.26 kilobytes
178.137.16.47 335 38 16.49 megabytes
81.221.15.140 314 1 643.01 kilobytes
67.195.113.251 272 56 780.49 kilobytes
208.76.54.61 248 75 3.21 megabytes
77.93.2.81 225 13 21.01 megabytes
77.88.27.27 222 103 10.76 megabytes
204.188.244.162 214 2 249.78 kilobytes
216.18.213.162 171 76 59.88 megabytes
67.195.111.38 166 40 495.73 kilobytes
91.201.67.162 159 18 7.28 megabytes
83.99.185.25 152 16 11.60 megabytes
66.249.71.230 142 52 4.55 megabytes
67.195.111.58 138 31 401.21 kilobytes
182.48.60.230 137 3 42.52 kilobytes
66.249.71.229 137 67 4.07 megabytes
70.140.188.105 120 13 222.33 kilobytes
93.158.148.30 120 44 10.07 megabytes
188.163.71.242 117 9 3.88 megabytes
188.163.75.108 104 8 2.79 megabytes
188.163.111.11 104 8 2.79 megabytes
188.163.64.205 104 8 3.46 megabytes
216.155.151.140 104 1 184.23 kilobytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
109.230.221.30 1 1 January, 29 2012 01:17:35 AM
66.235.95.160 12 1 January, 29 2012 01:50:57 AM
65.52.109.25 2 2 January, 29 2012 05:25:16 AM
180.76.5.140 3 2 February, 01 2012 11:06:15 PM
180.76.6.212 2 2 January, 30 2012 04:24:07 AM
109.230.216.203 29 2 February, 01 2012 05:59:57 AM
81.169.130.229 5 1 January, 29 2012 10:58:19 PM
118.160.193.190 1 1 January, 30 2012 03:38:59 AM
180.76.6.232 3 1 January, 30 2012 08:40:32 AM
157.55.17.148 2 1 January, 31 2012 01:09:27 PM
78.29.15.137 2 1 January, 31 2012 02:16:11 PM
208.82.116.87 2 1 January, 31 2012 04:03:17 PM
121.26.252.103 4 1 January, 31 2012 10:43:15 PM
157.55.16.56 6 1 February, 01 2012 05:15:07 PM
107.20.54.78 1 1 February, 01 2012 07:53:18 PM
66.249.71.131 1 1 February, 01 2012 09:09:33 PM
23.20.17.193 1 1 February, 01 2012 09:24:58 PM
220.181.108.146 1 1 February, 02 2012 06:46:19 AM
92.39.50.14 1 1 February, 02 2012 02:30:17 PM
66.249.66.16 1 1 February, 03 2012 11:42:47 AM
66.249.67.171 2 2 February, 04 2012 10:40:33 AM
66.199.60.61 10 1 February, 03 2012 08:33:45 PM
82.194.76.10 36 1 February, 04 2012 07:17:28 PM
203.177.131.195 39 1 February, 05 2012 03:04:13 AM
207.46.204.233 1 1 February, 05 2012 03:05:18 AM
207.46.13.157 2 1 February, 05 2012 05:37:17 AM
188.239.8.193 1 1 February, 05 2012 06:45:38 AM
94.142.134.155 15 1 February, 06 2012 06:25:22 AM
216.108.226.185 1 1 February, 06 2012 09:50:01 AM
50.57.134.15 1 1 February, 06 2012 09:48:24 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 58 0.22%
IE 4.x 43 0.16%
Navigator 2.x 0 0.00%
Navigator 3.x 1 0.00%
Navigator 4.x 2550 9.63%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 121 0.46%
IE 5.x 572 2.16%
IE 6.x 3862 14.58%
Navigator 5.x 0 0.00%
Navigator 6.x 9 0.03%
Opera 1199 4.53%
Netscape 7.x 18068 68.22%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 47 0.18%
Windows 95 277 1.05%
Windows 98 95 0.36%
Windows NT 9452 35.69%
Windows 2000 886 3.35%
Windows CE 58 0.22%
Macintosh 292 1.10%
OS/2 0 0.00%
Other 8591 32.44%
Linux 162 0.61%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 0 0.00%
HP-UX 0 0.00%
Windows ME 80 0.30%
Windows XP 6543 24.71%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 4047 31.83 megabytes
/stats/default-main.htm 3121 617.44 megabytes
/stats/Default.htm 730 531.09 kilobytes
/stats/default-top.htm 663 638.21 kilobytes
/stats/default-left.htm 610 3.20 megabytes
/photo_gallery/photo_gallery.htm 341 889.90 kilobytes
/about/about.htm 335 875.06 kilobytes
/default.htm 325 4.02 megabytes
/news/news.htm 318 1.01 megabytes
/calendar/calendar.htm 316 993.57 kilobytes
/faq/faq.htm 299 794.12 kilobytes
/contact/contact.htm 287 708.16 kilobytes
/information_links/information_links.htm 268 840.11 kilobytes
/stats/default.htm 114 51.10 kilobytes
/images/default.htm 54 8.17 kilobytes
/news/default.htm 54 8.95 kilobytes
/information_links/default.htm 51 7.81 kilobytes
/styles/default.htm 48 7.81 kilobytes
/faq/default.htm 48 7.81 kilobytes
/photo_gallery/default.htm 47 6.70 kilobytes
/about/default.htm 47 6.33 kilobytes
/contact/default.htm 43 6.33 kilobytes
/about/images/default.htm 42 4.79 kilobytes
/calendar/default.htm 40 7.81 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/styles/style2.css 559 0 1.30 megabytes
/styles/layout.css 542 0 327.79 kilobytes
/awstats/awstats.pl 12 0 5.62 kilobytes
/scgi-bin/awstats.pl 7 0 5.62 kilobytes
/scripts/awstats.pl 7 0 5.62 kilobytes
/scgi-bin/awstats/awstats.pl 5 0 3.75 kilobytes
/cgi/awstats/awstats.pl 4 0 1.87 kilobytes
/stats/awstats.pl 4 0 1.87 kilobytes
/cgi-bin/awstats/awstats.pl 3 0 1.87 kilobytes
/cgi-bin/awstats.pl 3 0 3.75 kilobytes
/Default.htm?show=http://62.141.58.186/google.txt 3 0 39.98 kilobytes
/scgi/awstats/awstats.pl 3 0 1.87 kilobytes
/cgi-bin/stats/awstats.pl 1 0 1.87 kilobytes
/scgi-bin/stats/awstats.pl 1 0 1.87 kilobytes
/cgi-bin/calendar.pl 1 0 1.87 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/images/background.gif 403 0 110.04 kilobytes
/stats/shim.gif 156 0 34.66 kilobytes
/stats/topback.gif 148 0 33.81 kilobytes
/stats/default-image-Visitors-per-Day.gif 75 0 1.83 megabytes
/stats/default-image-Hits-per-Day.gif 71 0 1.94 megabytes
/stats/default-image-Page-views-per-Day.gif 71 0 1.75 megabytes
/stats/default-image-Total-Visitor-Stay-Length.gif 68 0 1.09 megabytes
/stats/default-image-Average-Visitor-Stay-Length.gif 68 0 1.01 megabytes
/stats/default-image-Bandwidth-per-Day.gif 67 0 1.39 megabytes
/stats/default-image-Web-Browsers.gif 65 0 548.39 kilobytes
/stats/default-image-Average-Page-Views-per-Session.gif 65 0 1.34 megabytes
/stats/default-image-Visiting-Operating-Systems.gif 59 0 500.39 kilobytes
/stats/default-image-Most-Popular-Hour-of-Day.gif 54 0 1.24 megabytes
/stats/default-image-Page-Views-Histogram.gif 53 0 587.63 kilobytes
/stats/default-image-Most-Popular-Day-of-Week.gif 50 0 644.45 kilobytes
/stats/default-image-Geographical-Location.gif 47 0 343.52 kilobytes
/stats/default-image-Session-Length-Histogram.gif 47 0 557.81 kilobytes
/stats/m5alogo.gif 38 0 114.19 kilobytes
/about/images/baseball_01.jpg 16 0 42.92 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/stats/ 6444 636.71 megabytes
/ 4372 35.85 megabytes
/styles/ 1149 1.63 megabytes
/images/ 457 118.21 kilobytes
/photo_gallery/ 388 896.60 kilobytes
/about/ 382 881.39 kilobytes
/news/ 372 1.02 megabytes
/calendar/ 356 1001.38 kilobytes
/faq/ 347 801.93 kilobytes
/contact/ 330 714.49 kilobytes
/information_links/ 319 847.92 kilobytes
/about/images/ 58 47.70 kilobytes
/awstats/ 12 5.62 kilobytes
/scripts/ 7 5.62 kilobytes
/scgi-bin/ 7 5.62 kilobytes
/scgi-bin/awstats/ 5 3.75 kilobytes
/cgi-bin/ 4 5.62 kilobytes
/cgi/awstats/ 4 1.87 kilobytes
/cgi-bin/awstats/ 3 1.87 kilobytes
/Default.htm?show=http://62.141.58.186/ 3 39.98 kilobytes
/scgi/awstats/ 3 1.87 kilobytes
/scgi-bin/stats/ 1 1.87 kilobytes
/cgi-bin/stats/ 1 1.87 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 51 0.18%
January 02, 2011 70 0.24%
January 03, 2011 25 0.09%
January 04, 2011 35 0.12%
January 05, 2011 39 0.13%
January 06, 2011 18 0.06%
January 07, 2011 18 0.06%
January 08, 2011 28 0.10%
January 09, 2011 15 0.05%
January 10, 2011 60 0.21%
January 11, 2011 24 0.08%
January 12, 2011 9 0.03%
January 13, 2011 32 0.11%
January 14, 2011 18 0.06%
January 15, 2011 26 0.09%
January 16, 2011 13 0.04%
January 17, 2011 17 0.06%
January 18, 2011 28 0.10%
January 19, 2011 29 0.10%
January 20, 2011 15 0.05%
January 21, 2011 58 0.20%
January 22, 2011 61 0.21%
January 23, 2011 19 0.07%
January 24, 2011 38 0.13%
January 25, 2011 125 0.43%
January 26, 2011 41 0.14%
January 27, 2011 54 0.19%
January 28, 2011 45 0.16%
January 29, 2011 47 0.16%
January 30, 2011 92 0.32%
January 31, 2011 106 0.37%
February 01, 2011 51 0.18%
February 02, 2011 30 0.10%
February 03, 2011 58 0.20%
February 04, 2011 45 0.16%
February 05, 2011 31 0.11%
February 06, 2011 29 0.10%
February 07, 2011 54 0.19%
February 08, 2011 22 0.08%
February 09, 2011 71 0.25%
February 10, 2011 28 0.10%
February 11, 2011 56 0.19%
February 12, 2011 26 0.09%
February 13, 2011 69 0.24%
February 14, 2011 64 0.22%
February 15, 2011 142 0.49%
February 16, 2011 48 0.17%
February 17, 2011 57 0.20%
February 18, 2011 27 0.09%
February 19, 2011 30 0.10%
February 20, 2011 31 0.11%
February 21, 2011 60 0.21%
February 22, 2011 20 0.07%
February 23, 2011 45 0.16%
February 24, 2011 13 0.04%
February 25, 2011 23 0.08%
February 26, 2011 20 0.07%
February 27, 2011 18 0.06%
February 28, 2011 29 0.10%
March 01, 2011 28 0.10%
March 02, 2011 55 0.19%
March 03, 2011 22 0.08%
March 04, 2011 26 0.09%
March 05, 2011 15 0.05%
March 06, 2011 30 0.10%
March 07, 2011 37 0.13%
March 08, 2011 33 0.11%
March 09, 2011 15 0.05%
March 10, 2011 4 0.01%
March 11, 2011 32 0.11%
March 12, 2011 21 0.07%
March 13, 2011 30 0.10%
March 14, 2011 24 0.08%
March 15, 2011 46 0.16%
March 16, 2011 23 0.08%
March 17, 2011 42 0.15%
March 18, 2011 11 0.04%
March 19, 2011 45 0.16%
March 20, 2011 22 0.08%
March 21, 2011 45 0.16%
March 22, 2011 7 0.02%
March 23, 2011 37 0.13%
March 24, 2011 33 0.11%
March 25, 2011 45 0.16%
March 26, 2011 42 0.15%
March 27, 2011 18 0.06%
March 28, 2011 13 0.04%
March 29, 2011 11 0.04%
March 30, 2011 37 0.13%
March 31, 2011 14 0.05%
April 01, 2011 43 0.15%
April 02, 2011 30 0.10%
April 03, 2011 109 0.38%
April 04, 2011 19 0.07%
April 05, 2011 37 0.13%
April 06, 2011 12 0.04%
April 07, 2011 24 0.08%
April 08, 2011 26 0.09%
April 09, 2011 27 0.09%
April 10, 2011 5 0.02%
April 11, 2011 33 0.11%
April 12, 2011 14 0.05%
April 13, 2011 14 0.05%
April 14, 2011 19 0.07%
April 15, 2011 22 0.08%
April 16, 2011 27 0.09%
April 17, 2011 36 0.12%
April 18, 2011 25 0.09%
April 19, 2011 134 0.46%
April 20, 2011 160 0.55%
April 21, 2011 31 0.11%
April 22, 2011 48 0.17%
April 23, 2011 43 0.15%
April 24, 2011 41 0.14%
April 25, 2011 29 0.10%
April 26, 2011 30 0.10%
April 27, 2011 38 0.13%
April 28, 2011 53 0.18%
April 29, 2011 36 0.12%
April 30, 2011 30 0.10%
May 01, 2011 31 0.11%
May 02, 2011 30 0.10%
May 03, 2011 114 0.39%
May 04, 2011 31 0.11%
May 05, 2011 45 0.16%
May 06, 2011 27 0.09%
May 07, 2011 36 0.12%
May 08, 2011 18 0.06%
May 09, 2011 82 0.28%
May 10, 2011 54 0.19%
May 11, 2011 37 0.13%
May 12, 2011 26 0.09%
May 13, 2011 63 0.22%
May 14, 2011 32 0.11%
May 15, 2011 28 0.10%
May 16, 2011 32 0.11%
May 17, 2011 31 0.11%
May 18, 2011 30 0.10%
May 19, 2011 25 0.09%
May 20, 2011 31 0.11%
May 21, 2011 21 0.07%
May 22, 2011 16 0.06%
May 23, 2011 45 0.16%
May 24, 2011 33 0.11%
May 25, 2011 42 0.15%
May 26, 2011 16 0.06%
May 27, 2011 160 0.55%
May 28, 2011 128 0.44%
May 29, 2011 23 0.08%
May 30, 2011 101 0.35%
May 31, 2011 54 0.19%
June 01, 2011 93 0.32%
June 02, 2011 114 0.39%
June 03, 2011 61 0.21%
June 04, 2011 25 0.09%
June 05, 2011 15 0.05%
June 06, 2011 18 0.06%
June 07, 2011 39 0.13%
June 08, 2011 12 0.04%
June 09, 2011 22 0.08%
June 10, 2011 16 0.06%
June 11, 2011 13 0.04%
June 12, 2011 48 0.17%
June 13, 2011 10 0.03%
June 14, 2011 14 0.05%
June 15, 2011 115 0.40%
June 16, 2011 33 0.11%
June 17, 2011 28 0.10%
June 18, 2011 37 0.13%
June 19, 2011 20 0.07%
June 20, 2011 21 0.07%
June 21, 2011 29 0.10%
June 22, 2011 25 0.09%
June 23, 2011 13 0.04%
June 24, 2011 22 0.08%
June 25, 2011 30 0.10%
June 26, 2011 44 0.15%
June 27, 2011 27 0.09%
June 28, 2011 15 0.05%
June 29, 2011 57 0.20%
June 30, 2011 48 0.17%
July 01, 2011 35 0.12%
July 02, 2011 15 0.05%
July 03, 2011 33 0.11%
July 04, 2011 27 0.09%
July 05, 2011 134 0.46%
July 06, 2011 69 0.24%
July 07, 2011 30 0.10%
July 08, 2011 35 0.12%
July 09, 2011 126 0.44%
July 10, 2011 99 0.34%
July 11, 2011 49 0.17%
July 12, 2011 70 0.24%
July 13, 2011 44 0.15%
July 14, 2011 44 0.15%
July 15, 2011 33 0.11%
July 16, 2011 15 0.05%
July 17, 2011 52 0.18%
July 18, 2011 55 0.19%
July 19, 2011 39 0.13%
July 20, 2011 14 0.05%
July 21, 2011 36 0.12%
July 22, 2011 20 0.07%
July 23, 2011 15 0.05%
July 24, 2011 71 0.25%
July 25, 2011 55 0.19%
July 26, 2011 78 0.27%
July 27, 2011 18 0.06%
July 28, 2011 26 0.09%
July 29, 2011 66 0.23%
July 30, 2011 49 0.17%
July 31, 2011 154 0.53%
August 01, 2011 25 0.09%
August 02, 2011 49 0.17%
August 03, 2011 95 0.33%
August 04, 2011 101 0.35%
August 05, 2011 71 0.25%
August 06, 2011 37 0.13%
August 07, 2011 24 0.08%
August 08, 2011 87 0.30%
August 09, 2011 42 0.15%
August 10, 2011 47 0.16%
August 11, 2011 25 0.09%
August 12, 2011 155 0.54%
August 13, 2011 237 0.82%
August 14, 2011 47 0.16%
August 15, 2011 33 0.11%
August 16, 2011 35 0.12%
August 17, 2011 169 0.58%
August 18, 2011 155 0.54%
August 19, 2011 119 0.41%
August 20, 2011 24 0.08%
August 21, 2011 40 0.14%
August 22, 2011 70 0.24%
August 23, 2011 38 0.13%
August 24, 2011 112 0.39%
August 25, 2011 122 0.42%
August 26, 2011 128 0.44%
August 27, 2011 101 0.35%
August 28, 2011 43 0.15%
August 29, 2011 26 0.09%
August 30, 2011 18 0.06%
August 31, 2011 53 0.18%
September 01, 2011 29 0.10%
September 02, 2011 35 0.12%
September 03, 2011 104 0.36%
September 04, 2011 167 0.58%
September 05, 2011 26 0.09%
September 06, 2011 23 0.08%
September 07, 2011 14 0.05%
September 08, 2011 181 0.63%
September 09, 2011 240 0.83%
September 10, 2011 203 0.70%
September 11, 2011 30 0.10%
September 12, 2011 57 0.20%
September 13, 2011 10 0.03%
September 14, 2011 28 0.10%
September 15, 2011 126 0.44%
September 16, 2011 421 1.46%
September 17, 2011 311 1.08%
September 18, 2011 287 0.99%
September 19, 2011 163 0.56%
September 20, 2011 301 1.04%
September 21, 2011 277 0.96%
September 22, 2011 32 0.11%
September 23, 2011 11 0.04%
September 24, 2011 134 0.46%
September 25, 2011 242 0.84%
September 26, 2011 166 0.57%
September 27, 2011 171 0.59%
September 28, 2011 201 0.69%
September 29, 2011 165 0.57%
September 30, 2011 20 0.07%
October 01, 2011 52 0.18%
October 02, 2011 16 0.06%
October 03, 2011 23 0.08%
October 04, 2011 18 0.06%
October 05, 2011 25 0.09%
October 06, 2011 25 0.09%
October 07, 2011 143 0.49%
October 08, 2011 30 0.10%
October 09, 2011 62 0.21%
October 10, 2011 23 0.08%
October 11, 2011 27 0.09%
October 12, 2011 35 0.12%
October 13, 2011 18 0.06%
October 14, 2011 8 0.03%
October 15, 2011 24 0.08%
October 16, 2011 5 0.02%
October 17, 2011 47 0.16%
October 18, 2011 9 0.03%
October 19, 2011 17 0.06%
October 20, 2011 24 0.08%
October 21, 2011 26 0.09%
October 22, 2011 13 0.04%
October 23, 2011 7 0.02%
October 24, 2011 17 0.06%
October 25, 2011 96 0.33%
October 26, 2011 94 0.32%
October 27, 2011 73 0.25%
October 28, 2011 30 0.10%
October 29, 2011 28 0.10%
October 30, 2011 30 0.10%
October 31, 2011 90 0.31%
November 01, 2011 143 0.49%
November 02, 2011 40 0.14%
November 03, 2011 19 0.07%
November 04, 2011 13 0.04%
November 05, 2011 15 0.05%
November 06, 2011 9 0.03%
November 07, 2011 57 0.20%
November 08, 2011 106 0.37%
November 09, 2011 28 0.10%
November 10, 2011 21 0.07%
November 11, 2011 21 0.07%
November 12, 2011 35 0.12%
November 13, 2011 12 0.04%
November 14, 2011 15 0.05%
November 15, 2011 29 0.10%
November 16, 2011 62 0.21%
November 17, 2011 34 0.12%
November 18, 2011 37 0.13%
November 19, 2011 106 0.37%
November 20, 2011 107 0.37%
November 21, 2011 65 0.22%
November 22, 2011 96 0.33%
November 23, 2011 151 0.52%
November 24, 2011 70 0.24%
November 25, 2011 25 0.09%
November 26, 2011 10 0.03%
November 27, 2011 28 0.10%
November 28, 2011 89 0.31%
November 29, 2011 137 0.47%
November 30, 2011 143 0.49%
December 01, 2011 26 0.09%
December 02, 2011 40 0.14%
December 03, 2011 35 0.12%
December 04, 2011 56 0.19%
December 05, 2011 11 0.04%
December 06, 2011 93 0.32%
December 07, 2011 54 0.19%
December 08, 2011 55 0.19%
December 09, 2011 37 0.13%
December 10, 2011 18 0.06%
December 11, 2011 31 0.11%
December 12, 2011 63 0.22%
December 13, 2011 85 0.29%
December 14, 2011 46 0.16%
December 15, 2011 19 0.07%
December 16, 2011 16 0.06%
December 17, 2011 79 0.27%
December 18, 2011 410 1.42%
December 19, 2011 6981 24.13%
December 20, 2011 52 0.18%
December 21, 2011 67 0.23%
December 22, 2011 32 0.11%
December 23, 2011 30 0.10%
December 24, 2011 32 0.11%
December 25, 2011 59 0.20%
December 26, 2011 106 0.37%
December 27, 2011 72 0.25%
December 28, 2011 128 0.44%
December 29, 2011 118 0.41%
December 30, 2011 39 0.13%
December 31, 2011 45 0.16%
January 01, 2012 22 0.08%
January 02, 2012 27 0.09%
January 03, 2012 32 0.11%
January 04, 2012 48 0.17%
January 05, 2012 50 0.17%
January 06, 2012 35 0.12%
January 07, 2012 45 0.16%
January 08, 2012 34 0.12%
January 09, 2012 33 0.11%
January 10, 2012 21 0.07%
January 11, 2012 107 0.37%
January 12, 2012 14 0.05%
January 13, 2012 123 0.43%
January 14, 2012 64 0.22%
January 15, 2012 36 0.12%
January 16, 2012 27 0.09%
January 17, 2012 110 0.38%
January 18, 2012 62 0.21%
January 19, 2012 53 0.18%
January 20, 2012 41 0.14%
January 21, 2012 38 0.13%
January 22, 2012 14 0.05%
January 23, 2012 68 0.24%
January 24, 2012 61 0.21%
January 25, 2012 74 0.26%
January 26, 2012 62 0.21%
January 27, 2012 45 0.16%
January 28, 2012 80 0.28%
January 29, 2012 49 0.17%
January 30, 2012 38 0.13%
January 31, 2012 78 0.27%
February 01, 2012 92 0.32%
February 02, 2012 68 0.24%
February 03, 2012 83 0.29%
February 04, 2012 73 0.25%
February 05, 2012 79 0.27%
February 06, 2012 24 0.08%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 3253119 0.44%
January 02, 2011 3624784 0.49%
January 03, 2011 5741018 0.78%
January 04, 2011 3302362 0.45%
January 05, 2011 4226625 0.58%
January 06, 2011 4639523 0.63%
January 07, 2011 1820262 0.25%
January 08, 2011 1229165 0.17%
January 09, 2011 468233 0.06%
January 10, 2011 4717390 0.64%
January 11, 2011 2951140 0.40%
January 12, 2011 1456683 0.20%
January 13, 2011 2556159 0.35%
January 14, 2011 3267716 0.44%
January 15, 2011 3850304 0.52%
January 16, 2011 1844904 0.25%
January 17, 2011 1563289 0.21%
January 18, 2011 1074709 0.15%
January 19, 2011 3761544 0.51%
January 20, 2011 3270752 0.45%
January 21, 2011 5310817 0.72%
January 22, 2011 6040870 0.82%
January 23, 2011 3495701 0.48%
January 24, 2011 5626337 0.77%
January 25, 2011 6608066 0.90%
January 26, 2011 9073090 1.24%
January 27, 2011 10134833 1.38%
January 28, 2011 7969598 1.09%
January 29, 2011 4939931 0.67%
January 30, 2011 6157550 0.84%
January 31, 2011 8579023 1.17%
February 01, 2011 5769484 0.79%
February 02, 2011 3064724 0.42%
February 03, 2011 8776720 1.19%
February 04, 2011 6341015 0.86%
February 05, 2011 4763605 0.65%
February 06, 2011 5453184 0.74%
February 07, 2011 7164834 0.98%
February 08, 2011 5562939 0.76%
February 09, 2011 5935726 0.81%
February 10, 2011 8485602 1.16%
February 11, 2011 8854470 1.21%
February 12, 2011 8543696 1.16%
February 13, 2011 5941329 0.81%
February 14, 2011 4298487 0.59%
February 15, 2011 8791118 1.20%
February 16, 2011 7582215 1.03%
February 17, 2011 4762021 0.65%
February 18, 2011 1978803 0.27%
February 19, 2011 539417 0.07%
February 20, 2011 574343 0.08%
February 21, 2011 292310 0.04%
February 22, 2011 429396 0.06%
February 23, 2011 236384 0.03%
February 24, 2011 51753 0.01%
February 25, 2011 479234 0.07%
February 26, 2011 67128 0.01%
February 27, 2011 96071 0.01%
February 28, 2011 99312 0.01%
March 01, 2011 130653 0.02%
March 02, 2011 1367284 0.19%
March 03, 2011 163513 0.02%
March 04, 2011 485522 0.07%
March 05, 2011 84335 0.01%
March 06, 2011 1054104 0.14%
March 07, 2011 753484 0.10%
March 08, 2011 691087 0.09%
March 09, 2011 85255 0.01%
March 10, 2011 65074 0.01%
March 11, 2011 523152 0.07%
March 12, 2011 136289 0.02%
March 13, 2011 146872 0.02%
March 14, 2011 82379 0.01%
March 15, 2011 247876 0.03%
March 16, 2011 111419 0.02%
March 17, 2011 265957 0.04%
March 18, 2011 94696 0.01%
March 19, 2011 256041 0.03%
March 20, 2011 96702 0.01%
March 21, 2011 563143 0.08%
March 22, 2011 11179 0.00%
March 23, 2011 1145378 0.16%
March 24, 2011 184358 0.03%
March 25, 2011 215115 0.03%
March 26, 2011 211104 0.03%
March 27, 2011 523993 0.07%
March 28, 2011 24455 0.00%
March 29, 2011 85922 0.01%
March 30, 2011 506318 0.07%
March 31, 2011 92105 0.01%
April 01, 2011 768102 0.10%
April 02, 2011 330357 0.04%
April 03, 2011 1159490 0.16%
April 04, 2011 90262 0.01%
April 05, 2011 810698 0.11%
April 06, 2011 41909 0.01%
April 07, 2011 498216 0.07%
April 08, 2011 90707 0.01%
April 09, 2011 692077 0.09%
April 10, 2011 38834 0.01%
April 11, 2011 172432 0.02%
April 12, 2011 79120 0.01%
April 13, 2011 31578 0.00%
April 14, 2011 94689 0.01%
April 15, 2011 154543 0.02%
April 16, 2011 295580 0.04%
April 17, 2011 261919 0.04%
April 18, 2011 231202 0.03%
April 19, 2011 393071 0.05%
April 20, 2011 1123230 0.15%
April 21, 2011 188317 0.03%
April 22, 2011 426253 0.06%
April 23, 2011 825377 0.11%
April 24, 2011 309003 0.04%
April 25, 2011 667498 0.09%
April 26, 2011 651256 0.09%
April 27, 2011 1037015 0.14%
April 28, 2011 459405 0.06%
April 29, 2011 429433 0.06%
April 30, 2011 351079 0.05%
May 01, 2011 331768 0.05%
May 02, 2011 333543 0.05%
May 03, 2011 760025 0.10%
May 04, 2011 354278 0.05%
May 05, 2011 859784 0.12%
